Speco Alloys Inc are leading Manufacturers, Exporters and Supplier of high quality Titanium grade 5. Grade 5 provided by Speco Alloys Inc is the aerospace and is not cool formable, so it is utilized all the more regularly when no shaping is required. Titanium sheet is most widely used as a heat barrier because titanium stops the heat and does not transfer to the rest of the assembly and it has ballistic properties making it great for driver protection in racing.
The quality of Sheets & Plates made of stainless steel by Speco Alloys Inc are in line with customer requirement and maintaining the customer satisfaction level along with various levels of quality testing and in line with the standards.
Standard | GB / T 3621 -44 ASTM B 265, ASME SB 265 |
---|---|
Werkstoff Nr | 3.7164/65 |
Size | 8mm to 100mm |
Grade | Titanium GR-5 (UNS R56400) |
Type | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring etc. |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Application | Fire wall, driver protection, valve covers, bell housings, driveshaft tunnels, brake backing plates, heat shields, rocker shaft stands, jewelry. Fire wall, driver protection, valve covers, bell housings, driveshaft tunnels, brake backing plates, heat shields, rocker shaft stands, jewelry. |
Standard | Type of pipe | Grade | Al | Fe | O | Ti | V |
---|---|---|---|---|---|---|---|
max | max | max | max | max | |||
UNS R56400 | SMLS & WELDED | 5 | 6 | 0.25 | 0.2 | 90 | 4 |
Hardness, Brinell | 334 | 334 | Estimated from Rockwell C. |
---|---|---|---|
Hardness, Knoop | 363 | 363 | Estimated from Rockwell C. |
Hardness, Rockwell C | 36 | 36 | |
Hardness, Vickers | 349 | 349 | Estimated from Rockwell C. |
Tensile Strength, Ultimate | 950 MPa | 138000 psi | |
Tensile Strength, Yield | 880 MPa | 128000 psi | |
Elongation at Break | 14 % | 14 % | |
Reduction of Area | 36 % | 36 % | |
Modulus of Elasticity | 113.8 GPa | 16500 ksi | |
Compressive Yield Strength | 970 MPa | 141000 psi | |
Notched Tensile Strength | 1450 MPa | 210000 psi | Kt (stress concentration factor) = 6.7 |
Ultimate Bearing Strength | 1860 MPa | 270000 psi | e/D = 2 |
Bearing Yield Strength | 1480 MPa | 215000 psi | e/D = 2 |
Poisson's Ratio | 0.342 | 0.342 | |
Charpy Impact | 17 J | 12.5 ft-lb | V-notch |
Fatigue Strength | 240 MPa | 34800 psi | at 1E+7 cycles. Kt (stress concentration factor) = 3.3 |
Fatigue Strength | 510 MPa | 74000 psi | Unnotched 10,000,000 Cycles |
Physical Properties | Metric | English |
---|---|---|
Density | 4.43 g/cc | 0.16 lb/in³ |
Electrical Resistivity | 0.000178 ohm-cm | 0.000178 ohm-cm |
---|
CTE, linear 20°C | 8.6 µm/m-°C | 4.78 µin/in-°F | 0-100ºC |
---|---|---|---|
CTE, linear 250°C | 9.2 µm/m-°C | 5.11 µin/in-°F | Average over the range 20-315ºC |
CTE, linear 500°C | 9.7 µm/m-°C | 5.39 µin/in-°F | Average over the range 20-650ºC |
Specific Heat Capacity | 0.5263J/g°C | 0.126 BTU/lb-°F | |
Thermal Conductivity | 6.7 W/m-K | 46.5 BTU-in/hr-ft²-°F | &nbps |
Melting Point | 1604-1660 °C | 2920 - 3020 °F | Liquidus |
Liquidus | 1660 °C | 3020 °F | |
Beta Transus | 980 °C | 1800 °F |
Speco Alloys Inc exports TITANIUM GR 5 SHEETS & PLATES MANUFACTURER AND EXPORTER to Dubai, Sharjah, Abhdhabi, Oman, Qatar, Saudi Arabia, Kuwait, Iran, Iraq, Malaysia, Indonesia, Norway, Nigeria, Algeria, Egypt, Libya, Brazil, Angola, Guinea, Mozambique, Tanzania, Venezuela, Canada, Ecuador, Ghana, Vietnam, Trinidad And Tobago, Thailand, Korea, Taiwan, Australia, Italy, France, Spain, Russia, Germany & Azerbaijan countries.
For further enquiries related to TITANIUM GR 5 SHEETS & PLATES MANUFACTURER AND EXPORTER kindly get back to us on :-
Call Us:
+91-22-66363501