Speco Alloys Inc is one of the main Manufacturer, Supplier and Exporter of Titanium Grade 2 Flanges that are really fabricated from high quality of standard raw materials and are composed according to national and global measures.
In spite of the fact that titanium is regularly seen as challenging to machine, Grade 2 Titanium Flanges (likewise known as Din 3.7035 Flanges) can be machined effectively by taking after the suggested protocol—low cutting speeds, heavy feed rates, generous amounts of cutting fluids, sharp tools and rigid setups. UNS R50400 Flanges can be hot shaped utilizing standard techniques like hot formed using standard methods like hot rolling, forging, spin forming, hydroforming and hot pressing.
We offer these Titanium Grade 2 products in uniquely customized shapes and sizes according to the prerequisites given by our customers, and that too at a reasonable and business sector driving costs. .
Grades | Titanium Grade 2 (UNS No. R50400) |
---|---|
Werkstoff Nr | 3.7035 |
Standards | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Dimensions | ANSI/ASME B16.5, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Specifications | ASTM B 363/ ASME SB 363 |
Size | 1/2” to 18" |
Class | 150#, 300#, 600#, 900#, 1500#, 2500#. PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | Type of pipe | Grade | C | Fe | H | N | O | Ti |
---|---|---|---|---|---|---|---|---|
max | max | max | max | max | max | |||
UNS R50400 | SMLS & WELDED | 1 | 0.1 | 0.3 | 0.015 | 0.03 | 0.25 | 99.2 |
Hardness, Knoop | 170 | 170 | |
---|---|---|---|
Hardness, Rockwell B | 80 | 80 | |
Hardness, Vickers | 145 | 145 | |
Tensile Strength, Ultimate | 344 MPa | 49900 psi | |
Tensile Strength, Yield | 275 - 410 MPa | 39900 - 59500 psi | |
Elongation at Break | 20 % | 20 % | |
Reduction of Area | 35 % | 35 % | |
Modulus of Elasticity | 105 GPa | 15200 ksi | In Tension |
Compressive Modulus | 110 GPa | 16000 ksi | |
Poisson's Ratio | 0.37 | 0.37 | |
Izod Impact | 114 - 171 J | 84.1 - 126 ft-lb | |
Fatigue Strength | 300 MPa | 43500 psi | 1E+7 cycles, Unnotched |
Fatigue Strength | 425 MPa | 61600 psi | 30,000 cycles, Unnotched |
Fracture Toughness | 66 MPa-m½ | 60.1 ksi-in½ | K(Q); annealed |
Shear Modulus | 45 GPa | 6530 ksi |
Physical Properties | Metric | English |
---|---|---|
Density | 4.51 g/cc | 0.163 lb/in³ |
Electrical Resistivity | 5.2e-005 ohm-cm | 5.2e-005 ohm-cm |
---|
Heat of Fusion | 325 J/g | 140 BTU/lb | High Purity Ti. |
---|---|---|---|
CTE, linear 20°C | 8.6 µm/m-°C | 4.78 µin/in-°F | 0-100ºC |
CTE, linear 250°C | 9.2 µm/m-°C | 5.11 µin/in-°F | Average over the range 0--315ºC |
CTE, linear 500°C | 9.7 µm/m-°C | 5.39 µin/in-°F | 0-540ºC; CTE is higher perpendicular to the c-axis |
Specific Heat Capacity | 0.523 J/g-°C | 0.123 BTU/lb-°F | Heat Capacity at 540ºC is 0.67 J/g-ºC |
Thermal Conductivity | 16.4 W/m-K | 114 BTU-in/hr-ft²-°F | annealed |
Melting Point | Max 1665 °C | Max 3030 °F | Liquidus |
Liquidus | 1665 °C | 3030 °F | |
Beta Transus | 913 °C | 1680 °F |
Emissivity (0-1) | 0.3 | 0.3 | High purity Ti at 710°C |
---|---|---|---|
Reflection Coefficient, Visible (0-1) | 0.56 | 0.56 | High purity Ti; visible light. |
Speco Alloys Inc exports TITANIUM GR 2 FLANGES MANUFACTURER AND EXPORTER to Dubai, Sharjah, Abhdhabi, Oman, Qatar, Saudi Arabia, Kuwait, Iran, Iraq, Malaysia, Indonesia, Norway, Nigeria, Algeria, Egypt, Libya, Brazil, Angola, Guinea, Mozambique, Tanzania, Venezuela, Canada, Ecuador, Ghana, Vietnam, Trinidad And Tobago, Thailand, Korea, Taiwan, Australia, Italy, France, Spain, Russia, Germany & Azerbaijan countries.
For further enquiries related to TITANIUM GR 2 FLANGES MANUFACTURER AND EXPORTER kindly get back to us on :-
Call Us:
+91-22-66363501