Speco Alloys Inc is one of the main Manufacturer, Supplier and Exporter of Super Duplex Steel 2507 Plates & Sheets that are produced using excellent raw materials. These Super Duplex Steel Plates & Sheets have astounding erosion resistance and predominant dimensional exactness.
These are utilized as a part of different application industry like chemical plants, defense, fertilizer industry, power plants, railways, refineries & petrochemical plants, steel plants etc. These products are accessible in different size, determination, grades and thickness according to the customer's prerequisites.
Standard | ASTM A240, ASME SA240 |
---|---|
Werkstoff Nr | 1.4410 |
Size | 1250mm x 2500mm, 1500mm x 3000mm, 2000mm x 6000mm |
Grade | Super Duplex Steel 2507 (UNS S32750) |
Thickness | 5mm To 50mm & above |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange). |
Application | Oil and gas industry equipment, Offshore platforms, heat exchangers, process and service water systems, fire-fighting systems, injection and ballast water systems, Chemical process industries, heat exchangers, vessels, and piping, Desalination plants, high pressure RO-plant and seawater piping, Mechanical and structural components, high strength, corrosion-resistant parts, Power industry FGD systems, utility and industrial scrubber systems, absorber towers, ducting, and piping. |
C | Cr | Ni | Mo | N | Others |
---|---|---|---|---|---|
0.020 | 25 | 7 | 4.0 | .27 | S=0.001 |
Ultimate Tensile Strength, ksi | 116 min. |
---|---|
0.2% Offset Yield Strength 0.2%, ksi | 80 min. |
0.1% Offset Yield Strength 0.2%, ksi | 91 min. |
Elongation in 2 inches, % | 15 min. |
Hardness Rockwell C | 32 max. |
Impact Energy, ft.-lbs. | 74 min. |
Density | lb/in3 | 0.28 |
---|---|---|
Modulus of Elasticity | psi x 106 | 29 |
Coefficient of Thermal Expansion 68-212°F/°F |
x10-6/°F | 7.2 |
Thermal Conductivity | Btu/h ft °F | 8.7 |
Heat Capacity | Btu/lb/°F | 0.12 |
Electrical Resistivity | W-in x 10-6 | 31.5 |
Speco Alloys Inc exports SUPER DUPLEX STEEL 2507 SHEETS & PLATES MANUFACTURER AND EXPORTER to Dubai, Sharjah, Abhdhabi, Oman, Qatar, Saudi Arabia, Kuwait, Iran, Iraq, Malaysia, Indonesia, Norway, Nigeria, Algeria, Egypt, Libya, Brazil, Angola, Guinea, Mozambique, Tanzania, Venezuela, Canada, Ecuador, Ghana, Vietnam, Trinidad And Tobago, Thailand, Korea, Taiwan, Australia, Italy, France, Spain, Russia, Germany & Azerbaijan countries.
For further enquiries related to SUPER DUPLEX STEEL 2507 SHEETS & PLATES MANUFACTURER AND EXPORTER kindly get back to us on :-
Call Us:
+91-22-66363501